Harga Toyota – Bekasi – Jakarta terbaru 2025 – Update per tanggal 1 Juli Toyota Jakarta, Depok, Tangerang, Bekasi. Update New Alphard, Yaris Cross, Veloz, Rush, Calya, Innova Zenix
MPV TOYOTA

NEW CALYA
Type | Harga |
---|---|
CALYA 1.2 E MT STD BASIC | 169,600,000 |
CALYA 1.2 E MT BASIC | 172,500,000 |
CALYA 1.2 G MT BASIC | 178,200,000 |
CALYA 1.2 G AT BASIC | 192,600,000 |

NEW AVANZA
Type | Harga |
---|---|
AVANZA 1.3 E M/T | 243,000,000 |
AVANZA 1.3 E CVT | 258,000,000 |
AVANZA 1.5 G M/T | 266,000,000 |
AVANZA 1.5 G CVT | 280,800,000 |

NEW VELOZ
Type | Harga |
---|---|
VELOZ 1.5 M/T | 297,200,000 |
VELOZ 1.5 CVT | 313,200,000 |
VELOZ 1.5 Q CVT | 322,400,000 |
VELOZ 1.5 Q CVT TSS | 344,900,000 |

INNOVA ZENIX
Type | Harga |
---|---|
ZENIX 2.0 G CVT* | 436,100,000 |
ZENIX 2.0 G CVT TCO-FC | 436,369,000 |
ZENIX 2.0 V CVT* | 482,600,000 |
ZENIX 2.0 V CVT NON RSE | 474,300,000 |

INNOVA ZENIX HYBRID
Type | Harga |
---|---|
KIJANG INNOVA ZENIX 2.0 G HV CVT* | 473,400,000 |
KIJANG INNOVA ZENIX 2.0 V HV Modelista CVT* | 547,100,000 |
KIJANG INNOVA ZENIX 2.0 V HV Non Modelista CVT* | 537,100,000 |
KIJANG INNOVA ZENIX 2.0 Q HV Modelista CVT TSS* | 625,300,000 |
KIJANG INNOVA ZENIX 2.0 Q HV Non Modelista CVT TSS* | 615,400,000 |
KIJANG INNOVA ZENIX 2.0 Q HV Modelista CVT TSS NON RSE* | 617,000,000 |
KIJANG INNOVA ZENIX 2.0 V HV Modelista CVT NON RSE* | 538,700,000 |
KIJANG INNOVA ZENIX 2.0 V HV Non Modelista CVT NON RSE* | 528,800,000 |

VOXY
Type | Harga |
---|---|
VOXY 2.0 A/T | 630,300,000 |

ALPHARD HEV
Type | Harga |
---|---|
NEW ALPHARD 2.5 X CVT* | 1,425,500,000 |
NEW ALPHARD 2.5 G CVT* | 1,647,900,000 |
NEW ALPHARD 2.5 HYBRID CVT* | 1,733,000,000 |

VELLFIRE HEV
Type | Harga |
---|---|
NEW VELLFIRE 2.5 VIP HYBRID CVT | 1,868,100,000 |
SUV TOYOTA

NEW YARIS CROSS
Type | Harga |
---|---|
YARIS CROSS 1.5 G MT | 358,700,000 |
YARIS CROSS 1.5 G CVT | 371,800,000 |
YARIS CROSS 1.5 S CVT TSS (Non Premium Color) | 416,400,000 |
YARIS CROSS 1.5 S CVT TSS (Premium Color) | 418,900,000 |
YARIS CROSS 1.5 S GR CVT TSS (Non Premium Color) | 425,800,000 |
YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | 428,800,000 |
YARIS CROSS 1.5 S HV CVT TSS (Non Premium Color) | 446,700,000 |
YARIS CROSS 1.5 S HV CVT TSS (Premium Color) | 449,200,000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE (Non Premium Color) | 450,700,000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE (Premium Color) | 451,700,000 |
YARIS CROSS 1.5 S GR HV CVT TSS (Non Premium Color) | 456,100,000 |
YARIS CROSS 1.5 S GR HV CVT TSS (Premium Color) | 458,600,000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Non Premium Color) | 460,100,000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | 461,200,000 |

NEW COROLLA CROSS
Type | Harga |
---|---|
COROLLA CROSS 1.8 HYBRID A/T* | 603,800,000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T* | 643,100,000 |

NEW RAIZE
Type | Harga |
---|---|
RAIZE 1.2 G M/T ONE TONE | 242,200,000 |
RAIZE 1.2 G CVT ONE TONE | 257,300,000 |
RAIZE 1.0T G M/T ONE TONE | 262,000,000 |
RAIZE 1.0T G CVT ONE TONE | 277,100,000 |
>RAIZE 1.0T GR SPORT CVT ONE TONE | 291,300,000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | 293,900,000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | 316,300,000 |

NEW RUSH
Type | Harga |
---|---|
NEW RUSH 1.5 G M/T | 288,500,000 |
NEW RUSH 1.5 G A/T | 299,500,000 |
NEW RUSH 1.5 S M/T GR SPORT | 303,900,000 |
NEW RUSH 1.5 S A/T GR SPORT | 314,600,000 |
NEW RUSH 1.5 S A/T GR SPORT TCO-AD | 316,195,000 |
NEW RUSH 1.5 S M/T GR SPORT TCO-BD | 304,931,000 |

FORTUNER VRZ 2.8
Type | Harga |
---|---|
FORTUNER 2.4 G 4X2 M/T DSL | 582,200,000 |
FORTUNER 2.4 G 4X2 A/T DSL | 600,200,000 |
FORTUNER 2.7 SRZ 4X2 A/T | 623,400,000 |
FORTUNER 2.7 SRZ WITH GR AERO 4×2 A/T ONE TONE* | 632,800,000 |
FORTUNER 2.7 SRZ WITH GR AERO 4×2 A/T TWO TONE | 637,900,000 |
FORTUNER 2.7 SRZ 4X2 A/T NON RSE | 617,800,000 |
FORTUNER 2.7 SRZ GR SPORT 4X2 A/T NON RSE | 627,200,000 |
FORTUNER 2.8 VRZ 4X2 A/T | 650,100,000 |
FORTUNER 2.8 VRZ TSS 4X2 A/T | 666,000,000 |
FORTUNER 2.8 VRZ GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE* | 676,600,000 |
FORTUNER 2.8 VRZ GR PARTS AERO PACKAGE TSS 4X2 A/T TWO TONE | 681,600,000 |
FORTUNER 2.8 VRZ 4X2 A/T NON RSE | 644,400,000 |
FORTUNER 2.8 VRZ TSS 4X2 A/T NON RSE | 660,300,000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO TSS 4X2 A/T NON RSE | 670,800,000 |
FORTUNER 2.8 VRZ 4X4 A/T | 756,300,000 |
FORTUNER 2.8 VRZ 4X4 A/T GR SPORT TSS ONE TONE | 786,200,000 |
FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE | 791,200,000 |
FORTUNER 2.8 VRZ 4X4 A/T NON RSE | 750,700,000 |
FORTUNER 2.8 VRZ 4X4 A/T GR SPORT TSS NON RSE | 780,400,000 |

LAND CRUISER
Type | Harga |
---|---|
LAND CRUISER 300 VX-R 4×4 A/T (04) | 2,626,700,000 |
LAND CRUISER 300 GR-S 4×4 A/T (12)* | 2,702,100,000 |
LAND CRUISER 300 VX-R 4×4 A/T (14)* | 2,629,000,000 |
LAND CRUISER 300 GR-S 4×4 A/T (18)* | 2,704,400,000 |
LAND CRUISER 300 GR-S 4×4 A/T ( 22)* | 2,704,400,000 |
CITY CAR TOYOTA

NEW AGYA
Type | Harga |
---|---|
NEW AGYA 1.2 E M/T | 173,200,000 |
NEW AGYA 1.2 G M/T | 180,900,000 |
NEW AGYA 1.2 G CVT | 197,100,000 |
NEW AGYA STYLIX 1.2 G CVT | 200,600,000 |
NEW AGYA 1.2 GR M/T (One Tone) | 246,200,000 |
NEW AGYA 1.2 GR M/T (Two Tone) | 248,700,000 |
NEW AGYA 1.2 GR CVT (One Tone) | 262,700,000 |
NEW AGYA 1.2 GR CVT (Two Tone) | 265,300,000 |
NEW AGYA 1.2 GR-S M/T (One Tone) | 236,900,000 |
NEW AGYA 1.2 GR-S M/T (Two Tone) | 239,400,000 |
NEW AGYA 1.2 GR-S CVT (One Tone) | 253,600,000 |
NEW AGYA 1.2 GR-S CVT (Two Tone) | 256,200,000 |

NEW YARIS GR
Type | Harga |
---|---|
YARIS 1.5 S CVT GR SPORT 3 Airbags Monotone | 346,500,000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | 350,500,000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags Monotone | 353,400,000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags Bitone | 357,400,000 |
SEDAN TOYOTA

NEW VIOS
Type | Harga |
---|---|
ALL NEW VIOS 1.5 G CVT | 374,800,000 |
ALL NEW VIOS 1.5 G TSS CVT | 388,200,000 |

NEW COROLLA ALTIS
Type | Harga |
---|---|
NEW COROLLA ALTIS 1.8 V A/T* | 583,300,000 |
NEW COROLLA ALTIS 1.8L HYBRID A/T* | 637,500,000 |

NEW CAMRY
Type | Harga |
---|---|
CAMRY 2.5 L A/T HYBRID | 973,300,000 |
COMMERCIAL TOYOTA

HILUX SINGLE CABIN
Type | Harga |
---|---|
HILUX SINGLE CABIN 2.4 DSL 4×4 M/T | 414,000,000 |

HILUX DOUBLE CABIN
Type | Harga |
---|---|
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 454,600,000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 488,300,000 |
HILUX DOUBLE CABIN 2.4 V (4×4) DSL A/T | 539,900,000 |

HILUX RANGGA
Type | Harga |
---|---|
HILUX RANGGA CAB-CHASSIS PU 2.0 STD M/T | 191,400,000 |
HILUX RANGGA CAB-CHASSIS MB 2.0 STD M/T | 191,400,000 |
HILUX RANGGA PICK UP 2.0 STD M/T | 196,400,000 |
HILUX RANGGA PICK UP 2.0 STD M/T 3WAY | 197,400,000 |
HILUX RANGGA PICK UP 2.0 HIGH M/T | 218,700,000 |
HILUX RANGGA CAB-CHASSIS PU 2.4 DSL STD M/T | 248,100,000 |
HILUX RANGGA CAB-CHASSIS MB 2.4 M/T | 248,100,000 |
HILUX RANGGA PICK UP 2.4 DSL STD M/T | 253,000,000 |
HILUX RANGGA PICK UP 2.4 DSL STD M/T 3WAY | 254,100,000 |
HILUX RANGGA PICK UP 2.4 DSL HIGH M/T | 287,600,000 |
HILUX RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | 303,400,000 |
HILUX RANGGA CAB-CHASSIS MB 2.4 HIGH A/T | 303,400,000 |
HILUX RANGGA PICK UP 2.4 DSL HIGH A/T | 308,800,000 |
HILUX RANGGA DRY BOX 2.0 STD M/T (Rear Doors) | 230,700,000 |
HILUX RANGGA DRY BOX 2.0 STD M/T (Rear+Side) | 233,200,000 |
HILUX RANGGA CAB-CHASSIS REFRIGERATOR 2.0 STD M/T | 318,500,000 |
HILUX RANGGA DRY BOX 2.4 DSL STD M/T(Rear Doors) | 287,200,000 |
HILUX RANGGA DRY BOX 2.4 DSL STD M/T(Rear+Side) | 289,700,000 |
HILUX RANGGA CAB-CHASSIS REFRIGERATOR 2.4 DSL STD M/T | 375,000,000 |

HIACE PREMIO
Type | Harga |
---|---|
HI ACE PREMIO 2.8 M/T | 673,100,000 |

HIACE COMMUTER
Type | Harga |
---|---|
HI ACE COMMUTER M/T | 575,400,000 |
Note : Harga di atas merupakan Harga On The Road Toyota Depok – Jakarta, Toyota Bekasi, Toyota Depok, Toyota Tangerang sesuai ketentuan ATPM PT Astra Toyota. Untuk daftar harga yang tidak tercantum bisa hubungi kami, Sales Toyota Tangsel
Authorized Toyota Depok – PT Setiajaya Mobilindo
- 0812-9597-3746
- 0812-9597-3746
- asanisubin0312@gmail.com
Work Hours
- Mon-Fry 08:00-19:00
- Sat-Sun 08:00-17:00
© copyright 2023 Setiajaya Toyota
Design & Seo : rizkinie creative